PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 7 | 1 | 5 | 1 | 19 | 47 | 6 | 2 | 4 | 0 | 13 | 23 | 13 | 3 | 9 | 1 | 32 | 70 |
Playoff | 3 | 1 | 2 | 0 | 9 | 16 | 5 | 0 | 5 | 0 | 4 | 27 | 8 | 1 | 7 | 0 | 13 | 43 |
Overall | 10 | 2 | 7 | 1 | 28 | 63 | 11 | 2 | 9 | 0 | 17 | 50 | 21 | 4 | 16 | 1 | 45 | 113 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Collingwood Jr. Blues | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 4 | 14 | 3 | 0 | 3 | 0 | 7 | 18 |
Elmvale Coyotes | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 2 | 12 | 3 | 0 | 3 | 0 | 2 | 20 |
Huntsville Otters | 1 | 0 | 1 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 1 | 12 | 3 | 0 | 3 | 0 | 4 | 22 |
Midland Centennials | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 8 |
Oro Thunder | 2 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 17 |
Parry Sound Shamrocks | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 5 | 8 |
Shelburne Wolves | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
South Muskoka Bears | 2 | 1 | 0 | 1 | 14 | 12 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 1 | 1 | 1 | 17 | 17 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
BOCC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
Bracebridge | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 14 | 2 | 0 | 2 | 0 | 5 | 14 |
Collingwood (Eddie Bush) Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 4 | 14 |
CSC (Jack Bionda) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 12 |
Elmvale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
North Simcoe SRC (Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Penetanguishene Memorial Community Centre | 10 | 2 | 7 | 1 | 28 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 28 | 63 |
Shelburne CDRC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |