PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 9 | 8 |
Regular Season | 3 | 2 | 1 | 0 | 25 | 24 | 3 | 2 | 1 | 0 | 30 | 25 | 6 | 4 | 2 | 0 | 55 | 49 |
Overall | 3 | 2 | 1 | 0 | 25 | 24 | 4 | 3 | 1 | 0 | 39 | 33 | 7 | 5 | 2 | 0 | 64 | 57 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
U15 Team #1 | 1 | 1 | 0 | 0 | 10 | 9 | 2 | 2 | 0 | 0 | 24 | 14 | 3 | 3 | 0 | 0 | 34 | 23 |
U15 Team #3 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 12 | 21 |
U15 Team #4 | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 10 | 8 | 2 | 2 | 0 | 0 | 18 | 13 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Penetanguishene Memorial Community Centre | 3 | 2 | 1 | 0 | 25 | 24 | 4 | 3 | 1 | 0 | 39 | 33 | 7 | 5 | 2 | 0 | 64 | 57 |