PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Tournament | 6 | 1 | 4 | 1 | 10 | 21 | 2 | 1 | 0 | 1 | 7 | 5 | 8 | 2 | 4 | 2 | 17 | 26 |
Regular Season | 10 | 2 | 5 | 3 | 28 | 50 | 10 | 2 | 7 | 1 | 28 | 50 | 20 | 4 | 12 | 4 | 56 | 100 |
Playoff | 4 | 1 | 2 | 1 | 9 | 16 | 5 | 0 | 5 | 0 | 8 | 21 | 9 | 1 | 7 | 1 | 17 | 37 |
Overall | 21 | 4 | 11 | 6 | 47 | 87 | 17 | 3 | 12 | 2 | 43 | 76 | 38 | 7 | 23 | 8 | 90 | 163 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Collingwood Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Dundalk Storm | 2 | 0 | 1 | 1 | 7 | 14 | 2 | 1 | 1 | 0 | 11 | 12 | 4 | 1 | 2 | 1 | 18 | 26 |
Ennismore Eagles | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Ennismore Eagles AE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Georgian Shores Lightning | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 1 | 1 | 0 | 7 | 5 | 4 | 1 | 1 | 2 | 12 | 10 |
Grimsby Kings AE | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Huntsville Otters AE | 3 | 0 | 3 | 0 | 6 | 14 | 4 | 0 | 4 | 0 | 3 | 11 | 7 | 0 | 7 | 0 | 9 | 25 |
Mariposa Lightning | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
Mount Brydges Cougars AE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Oro Thunder | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 9 | 8 |
Shelburne Wolves | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 14 |
South Muskoka Bears | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
South Muskoka Bears AE | 3 | 1 | 0 | 2 | 8 | 6 | 2 | 0 | 1 | 1 | 4 | 9 | 5 | 1 | 1 | 3 | 12 | 15 |
Stouffville Clippers AE | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Tillsonburg Tornadoes | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Wasaga Beach Stars | 3 | 1 | 2 | 0 | 6 | 20 | 2 | 0 | 2 | 0 | 5 | 14 | 5 | 1 | 4 | 0 | 11 | 34 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ayr | 4 | 1 | 2 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 12 |
Bracebridge | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 9 | 2 | 0 | 1 | 1 | 4 | 9 |
Collingwood (Eddie Bush) Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
CSC (Don Lough) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 11 | 4 | 0 | 4 | 0 | 3 | 11 |
Dundalk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 12 | 2 | 1 | 1 | 0 | 11 | 12 |
Gateway | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 6 |
Meaford | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 7 | 5 |
Oro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
Penetanguishene Memorial Community Centre | 15 | 3 | 7 | 5 | 37 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 7 | 5 | 37 | 66 |
Shelburne CDRC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
SP2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
SP4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Wasaga | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 14 | 2 | 0 | 2 | 0 | 5 | 14 |