PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 11 | 8 | 3 | 0 | 43 | 14 | 3 | 3 | 0 | 0 | 15 | 6 | 14 | 11 | 3 | 0 | 58 | 20 |
Regular Season | 10 | 10 | 0 | 0 | 46 | 13 | 10 | 7 | 1 | 2 | 43 | 30 | 20 | 17 | 1 | 2 | 89 | 43 |
Playoff | 10 | 7 | 3 | 0 | 40 | 23 | 10 | 2 | 6 | 2 | 23 | 33 | 20 | 9 | 9 | 2 | 63 | 56 |
Overall | 31 | 25 | 6 | 0 | 129 | 50 | 23 | 12 | 7 | 4 | 81 | 69 | 54 | 37 | 13 | 4 | 210 | 119 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ancaster Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 9 | 5 |
Caledon Hawks | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Collingwood AE Blackhawks | 4 | 4 | 0 | 0 | 14 | 5 | 4 | 1 | 1 | 2 | 11 | 11 | 8 | 5 | 1 | 2 | 25 | 16 |
Delhi Rockets | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
Essa Eagles | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Flesherton Golden Hawks | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
Huntsville Otters | 2 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 1 |
Huntsville Otters AE | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 12 | 6 |
Innisfil AE Winterhawks | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 16 | 2 |
Lambeth Lancers | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Merritton Bulldogs | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
Mooretown Jr. Flags | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 7 | 3 |
Muskoka Rock | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 8 | 8 |
Orillia AE Terriers | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 6 | 8 | 4 | 3 | 1 | 0 | 14 | 12 |
Oro Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Owen Sound AE Jr. Attack | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 7 | 4 | 4 | 4 | 0 | 0 | 15 | 7 |
St Mary's Rock | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Stayner Cyclones | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 9 | 2 | 3 | 3 | 0 | 0 | 18 | 3 |
Tweed Hawks | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Tweed Hawks AE | 3 | 2 | 1 | 0 | 8 | 6 | 3 | 0 | 2 | 1 | 5 | 11 | 6 | 2 | 3 | 1 | 13 | 17 |
Wasaga Beach Stars | 2 | 0 | 2 | 0 | 4 | 10 | 3 | 1 | 1 | 1 | 10 | 10 | 5 | 1 | 3 | 1 | 14 | 20 |
Woolwich Wildcats | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Almas | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 12 | 4 |
ALMAS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Beaver Valley Community Centre | 3 | 2 | 1 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 3 |
Brian Orser | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
Collingwood (Eddie Bush) Arena | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Collingwood Central Park Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 11 | 11 | 4 | 1 | 1 | 2 | 11 | 11 |
CSC (Don Lough) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
Davis | 4 | 4 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 | 1 |
Gurney | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
HGR | 2 | 1 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 4 |
Innisfil Rec (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
JMRRC (2 - East) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 7 | 4 |
Oro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Penetanguishene Memorial Community Centre | 20 | 17 | 3 | 0 | 86 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 3 | 0 | 86 | 36 |
Port Carling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 5 | 8 |
Stayner | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 |
Tweed | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 11 | 3 | 0 | 2 | 1 | 5 | 11 |
Wasaga | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 10 | 3 | 1 | 1 | 1 | 10 | 10 |
West Orillia (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |