PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Tournament | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 2 | 0 | 0 | 12 | 0 | 4 | 2 | 2 | 0 | 15 | 8 |
Regular Season | 10 | 6 | 0 | 4 | 46 | 23 | 10 | 6 | 4 | 0 | 41 | 33 | 20 | 12 | 4 | 4 | 87 | 56 |
Playoff | 7 | 3 | 4 | 0 | 27 | 22 | 7 | 3 | 3 | 1 | 24 | 28 | 14 | 6 | 7 | 1 | 51 | 50 |
Overall | 20 | 10 | 6 | 4 | 82 | 54 | 19 | 11 | 7 | 1 | 77 | 61 | 39 | 21 | 13 | 5 | 159 | 115 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ayr Flames | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Collingwood Blackhawks | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 5 | 9 | 3 | 0 | 1 | 2 | 8 | 12 |
Elmvale Coyotes | 5 | 1 | 3 | 1 | 14 | 16 | 3 | 3 | 0 | 0 | 9 | 6 | 8 | 4 | 3 | 1 | 23 | 22 |
Huntsville Otters | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 3 | 7 |
Midland Centennials | 3 | 2 | 0 | 1 | 11 | 7 | 2 | 0 | 2 | 0 | 4 | 8 | 5 | 2 | 2 | 1 | 15 | 15 |
Oro Thunder | 3 | 2 | 1 | 0 | 16 | 8 | 1 | 1 | 0 | 0 | 6 | 1 | 4 | 3 | 1 | 0 | 22 | 9 |
Parry Sound Shamrocks | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 10 | 5 | 3 | 2 | 1 | 0 | 13 | 7 |
South Muskoka Bears | 1 | 1 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 19 | 6 |
Stayner Cyclones | 3 | 2 | 1 | 0 | 16 | 6 | 4 | 2 | 2 | 0 | 17 | 19 | 7 | 4 | 3 | 0 | 33 | 25 |
Wasaga Beach Stars | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 3 | 0 | 0 | 17 | 5 | 4 | 4 | 0 | 0 | 22 | 8 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
BOCC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Collingwood Central Park Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 9 | 2 | 0 | 1 | 1 | 5 | 9 |
CSC (Jack Bionda) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Elmvale | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 6 | 3 | 3 | 0 | 0 | 9 | 6 |
Gravenhurst | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
North Simcoe SRC (Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 4 | 8 |
Oro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Penetanguishene Memorial Community Centre | 18 | 10 | 4 | 4 | 79 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 4 | 4 | 79 | 46 |
Stayner | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 19 | 4 | 2 | 2 | 0 | 17 | 19 |
Wasaga | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 12 | 5 |
Wasaga Stars Arena | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 2 | 0 | 0 | 12 | 0 | 4 | 2 | 2 | 0 | 15 | 8 |