PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 8 |
Regular Season | 10 | 3 | 7 | 0 | 24 | 49 | 10 | 4 | 6 | 0 | 22 | 45 | 20 | 7 | 13 | 0 | 46 | 94 |
Playoff | 6 | 1 | 4 | 1 | 14 | 19 | 6 | 3 | 2 | 1 | 19 | 21 | 12 | 4 | 6 | 2 | 33 | 40 |
Overall | 17 | 4 | 12 | 1 | 38 | 72 | 17 | 7 | 9 | 1 | 42 | 70 | 34 | 11 | 21 | 2 | 80 | 142 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Coldwater Wildcats | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 15 |
Collingwood Blackhawks | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 4 | 3 | 1 | 0 | 17 | 9 |
Desjardins Metro Dragons | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Dundalk Storm | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 9 |
Elmvale Coyotes | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 1 | 0 | 3 | 6 | 3 | 1 | 1 | 1 | 10 | 11 |
Flesherton Golden Hawks | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 3 | 16 |
Georgian Shores Lightning | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 7 |
Home Hardware Icebreakers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Midland Centennials 1 | 3 | 0 | 3 | 0 | 10 | 17 | 4 | 2 | 1 | 1 | 13 | 14 | 7 | 2 | 4 | 1 | 23 | 31 |
Midland Centennials 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 |
Oro Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Shelburne Wolves 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Shelburne Wolves 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 3 | 6 |
Wasaga Beach Stars | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 2 | 0 | 0 | 10 | 4 | 4 | 3 | 1 | 0 | 16 | 9 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Coldwater | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Collingwood (Eddie Bush) Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Collingwood Central Park Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Dundalk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Elmvale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Flesherton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
HAN | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
North Simcoe SRC (Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 14 | 4 | 2 | 1 | 1 | 13 | 14 |
North Simcoe SRC (MMHA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 |
Oro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Penetanguishene Memorial Community Centre | 16 | 4 | 11 | 1 | 38 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 11 | 1 | 38 | 68 |
Shelburne CDRC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Thornbury | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
VC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Wasaga | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 10 | 4 |