Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 19 | 12 | 7 | 0 | 73 | 54 | 14 | 9 | 5 | 0 | 50 | 34 | 5 | 3 | 2 | 0 | 23 | 20 |
---|
Exhibition | 6 | 4 | 2 | 0 | 37 | 15 | 4 | 2 | 2 | 0 | 16 | 9 | 2 | 2 | 0 | 0 | 21 | 6 |
---|
Regular Season | 5 | 2 | 3 | 0 | 26 | 15 | 1 | 1 | 0 | 0 | 10 | 0 | 4 | 1 | 3 | 0 | 16 | 15 |
---|
Overall | 30 | 18 | 12 | 0 | 136 | 84 | 19 | 12 | 7 | 0 | 76 | 43 | 11 | 6 | 5 | 0 | 60 | 41 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 B - Tom Smith | 9 | 7 | 2 | 0 | 48 | 26 | 6 | 6 | 0 | 0 | 35 | 7 | 3 | 1 | 2 | 0 | 13 | 19 |
---|
U15 B - Penetang Sand & Gravel | 8 | 5 | 3 | 0 | 40 | 22 | 5 | 3 | 2 | 0 | 20 | 15 | 3 | 2 | 1 | 0 | 20 | 7 |
---|
U13 B - Paul Watson Esso | 6 | 4 | 2 | 0 | 27 | 12 | 3 | 2 | 1 | 0 | 9 | 5 | 3 | 2 | 1 | 0 | 18 | 7 |
---|
U18 B - Maloney Air | 6 | 1 | 5 | 0 | 12 | 24 | 4 | 0 | 4 | 0 | 3 | 16 | 2 | 1 | 1 | 0 | 9 | 8 |
---|
U21 LL - Jeannotte's Painting | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Midland Centennials | 4 | 2 | 2 | 0 | 16 | 12 | 3 | 1 | 2 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 10 | 3 |
---|
Peterborough U15 A | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Muskoka Bears | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Muskoka Bears 1 | 2 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 |
---|
Upper York Admirals | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8 | 4 |
---|
Wasaga Beach Stars | 2 | 2 | 0 | 0 | 19 | 0 | 2 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Simcoe Sports & Recreation Centre | 14 | 8 | 6 | 0 | 56 | 40 | 9 | 4 | 5 | 0 | 23 | 28 | 5 | 4 | 1 | 0 | 33 | 12 |
---|
Penetanguishene Memorial Community Centre | 7 | 5 | 2 | 0 | 36 | 10 | 7 | 5 | 2 | 0 | 36 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
BOCC | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Bracebridge | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
CSC (Jack Bionda) | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Gravenhurst | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
NSSRC | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
---|
NSSRC - Centennial Pad | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NSSRC - MMHA | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NSSRC -CENT | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oro Community Arena | 1 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 3 |
---|