Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 219 | 116 | 47 | 56 | 950 | 541 | 109 | 65 | 17 | 27 | 508 | 246 | 110 | 51 | 30 | 29 | 442 | 295 |
---|
Tournament | 82 | 51 | 28 | 3 | 275 | 190 | 44 | 27 | 16 | 1 | 145 | 102 | 38 | 24 | 12 | 2 | 130 | 88 |
---|
Exhibition | 6 | 4 | 2 | 0 | 37 | 15 | 4 | 2 | 2 | 0 | 16 | 9 | 2 | 2 | 0 | 0 | 21 | 6 |
---|
Overall | 307 | 171 | 77 | 59 | 1262 | 746 | 157 | 94 | 35 | 28 | 669 | 357 | 150 | 77 | 42 | 31 | 593 | 389 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 B - Paul Watson Esso | 42 | 34 | 6 | 2 | 211 | 77 | 20 | 15 | 3 | 2 | 91 | 40 | 22 | 19 | 3 | 0 | 120 | 37 |
---|
U15 B - Penetang Sand & Gravel | 38 | 26 | 10 | 2 | 151 | 94 | 21 | 15 | 5 | 1 | 87 | 54 | 17 | 11 | 5 | 1 | 64 | 40 |
---|
U11 B - Tom Smith | 35 | 26 | 7 | 2 | 173 | 95 | 21 | 17 | 3 | 1 | 105 | 42 | 14 | 9 | 4 | 1 | 68 | 53 |
---|
U18 B - Maloney Air | 35 | 17 | 15 | 3 | 131 | 87 | 17 | 9 | 7 | 1 | 67 | 38 | 18 | 8 | 8 | 2 | 64 | 49 |
---|
U13 LL #1 - Precision Auto | 22 | 9 | 10 | 3 | 82 | 61 | 8 | 4 | 4 | 0 | 35 | 31 | 14 | 5 | 6 | 3 | 47 | 30 |
---|
U21 LL - Jeannotte's Painting | 18 | 10 | 6 | 2 | 74 | 56 | 10 | 7 | 2 | 1 | 46 | 24 | 8 | 3 | 4 | 1 | 28 | 32 |
---|
U11 LL #2 - Dumont Excavating | 17 | 10 | 3 | 4 | 93 | 41 | 9 | 5 | 2 | 2 | 51 | 23 | 8 | 5 | 1 | 2 | 42 | 18 |
---|
U11 LL #1 - Asselin Insurance | 16 | 11 | 2 | 3 | 120 | 58 | 8 | 6 | 1 | 1 | 63 | 21 | 8 | 5 | 1 | 2 | 57 | 37 |
---|
U13 LL #2 - Hemingway's Barbershop | 16 | 12 | 3 | 1 | 117 | 57 | 9 | 7 | 1 | 1 | 68 | 24 | 7 | 5 | 2 | 0 | 49 | 33 |
---|
U15 LL - Royal Canadian Legion | 15 | 7 | 6 | 2 | 64 | 49 | 9 | 5 | 3 | 1 | 36 | 26 | 6 | 2 | 3 | 1 | 28 | 23 |
---|
U18 LL - Winmar | 15 | 6 | 8 | 1 | 32 | 62 | 8 | 3 | 4 | 1 | 15 | 31 | 7 | 3 | 4 | 0 | 17 | 31 |
---|
U9 - Major Novice LL - Rumble Mechanical | 12 | 2 | 1 | 9 | 9 | 7 | 4 | 1 | 0 | 3 | 5 | 3 | 8 | 1 | 1 | 6 | 4 | 4 |
---|
U9 - Major Novice MD - Shear Therapy Studio | 10 | 1 | 0 | 9 | 5 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 1 | 0 | 5 | 5 | 2 |
---|
U7 - Initiation (Mite) - Tim Hortons | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U8 - Minor Novice - Bourgeois Nissan | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Coldwater Wildcats 2 | 14 | 12 | 1 | 1 | 108 | 20 | 8 | 7 | 0 | 1 | 53 | 13 | 6 | 5 | 1 | 0 | 55 | 7 |
---|
Midland Centennials 2 | 14 | 7 | 7 | 0 | 76 | 57 | 6 | 3 | 3 | 0 | 32 | 21 | 8 | 4 | 4 | 0 | 44 | 36 |
---|
Oro Thunder 1 | 13 | 6 | 2 | 5 | 56 | 30 | 7 | 3 | 0 | 4 | 31 | 15 | 6 | 3 | 2 | 1 | 25 | 15 |
---|
Midland Centennials 1 | 11 | 6 | 3 | 2 | 37 | 35 | 5 | 3 | 2 | 0 | 17 | 19 | 6 | 3 | 1 | 2 | 20 | 16 |
---|
Clearview Canucks | 10 | 9 | 1 | 0 | 39 | 17 | 5 | 4 | 1 | 0 | 22 | 12 | 5 | 5 | 0 | 0 | 17 | 5 |
---|
Midland Centennials | 10 | 8 | 0 | 2 | 45 | 17 | 6 | 4 | 0 | 2 | 22 | 8 | 4 | 4 | 0 | 0 | 23 | 9 |
---|
Coldwater Wildcats 1 | 9 | 5 | 3 | 1 | 51 | 26 | 6 | 4 | 2 | 0 | 33 | 16 | 3 | 1 | 1 | 1 | 18 | 10 |
---|
Oro Thunder | 9 | 8 | 0 | 1 | 47 | 15 | 5 | 5 | 0 | 0 | 24 | 7 | 4 | 3 | 0 | 1 | 23 | 8 |
---|
Elmvale Coyotes 1 | 8 | 6 | 1 | 1 | 33 | 21 | 5 | 3 | 1 | 1 | 19 | 12 | 3 | 3 | 0 | 0 | 14 | 9 |
---|
Essa Eagles | 8 | 5 | 3 | 0 | 42 | 18 | 4 | 3 | 1 | 0 | 24 | 7 | 4 | 2 | 2 | 0 | 18 | 11 |
---|
South Muskoka Bears 1 | 8 | 2 | 5 | 1 | 36 | 30 | 3 | 1 | 1 | 1 | 18 | 9 | 5 | 1 | 4 | 0 | 18 | 21 |
---|
Coldwater Wildcats 3 | 7 | 7 | 0 | 0 | 61 | 10 | 4 | 4 | 0 | 0 | 38 | 6 | 3 | 3 | 0 | 0 | 23 | 4 |
---|
Elmvale Coyotes 2 | 7 | 4 | 1 | 2 | 27 | 15 | 3 | 3 | 0 | 0 | 18 | 6 | 4 | 1 | 1 | 2 | 9 | 9 |
---|
Huntsville Otters 1 | 6 | 3 | 3 | 0 | 22 | 22 | 2 | 1 | 1 | 0 | 6 | 7 | 4 | 2 | 2 | 0 | 16 | 15 |
---|
Oro Thunder 2 | 6 | 1 | 3 | 2 | 12 | 34 | 2 | 1 | 1 | 0 | 5 | 14 | 4 | 0 | 2 | 2 | 7 | 20 |
---|
Shelburne Wolves | 6 | 3 | 2 | 1 | 35 | 16 | 4 | 2 | 1 | 1 | 22 | 12 | 2 | 1 | 1 | 0 | 13 | 4 |
---|
Midland Centennials | 5 | 3 | 2 | 0 | 21 | 14 | 3 | 1 | 2 | 0 | 6 | 9 | 2 | 2 | 0 | 0 | 15 | 5 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Penetanguishene Memorial Community Centre | 115 | 69 | 19 | 27 | 534 | 256 | 115 | 69 | 19 | 27 | 534 | 256 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Simcoe Sports & Recreation Centre | 38 | 26 | 9 | 3 | 177 | 99 | 14 | 9 | 5 | 0 | 49 | 36 | 24 | 17 | 4 | 3 | 128 | 63 |
---|
Oro | 17 | 5 | 5 | 7 | 44 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 5 | 7 | 44 | 51 |
---|
Coldwater | 15 | 10 | 2 | 3 | 101 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 2 | 3 | 101 | 23 |
---|
Elmvale | 11 | 5 | 1 | 5 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 1 | 5 | 30 | 18 |
---|
North Simcoe SRC (MMHA) | 7 | 3 | 3 | 1 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 27 | 21 |
---|
Angus Rec | 6 | 2 | 2 | 2 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 21 | 14 |
---|
Wasaga | 6 | 1 | 1 | 4 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 7 | 8 |
---|
Gale center Niagara Falls | 5 | 4 | 1 | 0 | 18 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 4 | 0 | 0 | 18 | 5 |
---|
Bracebridge | 4 | 1 | 3 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 15 | 16 |
---|
Creemore | 4 | 4 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 | 5 |
---|
Elmvale Community Arena | 4 | 1 | 2 | 1 | 8 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 1 | 1 | 1 | 6 | 4 |
---|
Osprey | 4 | 1 | 2 | 1 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 15 | 30 |
---|
Picton | 4 | 2 | 2 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 6 | 6 |
---|
Shelburne CDRC | 4 | 3 | 1 | 0 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 31 | 8 |
---|
Alder Green Arena | 3 | 1 | 2 | 0 | 13 | 11 | 2 | 1 | 1 | 0 | 11 | 4 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
CSC (Jack Bionda) | 3 | 2 | 1 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 11 |
---|
Norwood Community Center | 3 | 1 | 1 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
NSSRC - Centennial Pad | 3 | 3 | 0 | 0 | 15 | 3 | 3 | 3 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Zancor Spectator Rink | 3 | 1 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 6 | 5 |
---|