Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 152 | 85 | 29 | 38 | 719 | 352 | 73 | 46 | 10 | 17 | 368 | 158 | 79 | 39 | 19 | 21 | 351 | 194 |
---|
Tournament | 71 | 44 | 24 | 3 | 244 | 165 | 38 | 23 | 14 | 1 | 125 | 90 | 33 | 21 | 10 | 2 | 119 | 75 |
---|
Exhibition | 6 | 4 | 2 | 0 | 37 | 15 | 4 | 2 | 2 | 0 | 16 | 9 | 2 | 2 | 0 | 0 | 21 | 6 |
---|
Overall | 229 | 133 | 55 | 41 | 1000 | 532 | 115 | 71 | 26 | 18 | 509 | 257 | 114 | 62 | 29 | 23 | 491 | 275 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 B - Maloney Air | 31 | 15 | 13 | 3 | 116 | 72 | 15 | 7 | 7 | 1 | 55 | 32 | 16 | 8 | 6 | 2 | 61 | 40 |
---|
U11 B - Tom Smith | 29 | 23 | 5 | 1 | 144 | 74 | 18 | 16 | 2 | 0 | 89 | 31 | 11 | 7 | 3 | 1 | 55 | 43 |
---|
U15 B - Penetang Sand & Gravel | 29 | 22 | 5 | 2 | 131 | 71 | 16 | 12 | 3 | 1 | 72 | 43 | 13 | 10 | 2 | 1 | 59 | 28 |
---|
U13 B - Paul Watson Esso | 28 | 23 | 4 | 1 | 149 | 49 | 12 | 9 | 2 | 1 | 57 | 26 | 16 | 14 | 2 | 0 | 92 | 23 |
---|
U13 LL #1 - Precision Auto | 18 | 9 | 7 | 2 | 74 | 46 | 7 | 4 | 3 | 0 | 34 | 28 | 11 | 5 | 4 | 2 | 40 | 18 |
---|
U21 LL - Jeannotte's Painting | 13 | 6 | 5 | 2 | 56 | 41 | 7 | 4 | 2 | 1 | 34 | 17 | 6 | 2 | 3 | 1 | 22 | 24 |
---|
U15 LL - Royal Canadian Legion | 12 | 4 | 6 | 2 | 48 | 44 | 6 | 2 | 3 | 1 | 20 | 21 | 6 | 2 | 3 | 1 | 28 | 23 |
---|
U18 LL - Winmar | 12 | 5 | 6 | 1 | 25 | 49 | 6 | 3 | 2 | 1 | 13 | 22 | 6 | 2 | 4 | 0 | 12 | 27 |
---|
U11 LL #1 - Asselin Insurance | 11 | 8 | 1 | 2 | 89 | 34 | 5 | 4 | 1 | 0 | 38 | 13 | 6 | 4 | 0 | 2 | 51 | 21 |
---|
U11 LL #2 - Dumont Excavating | 11 | 9 | 1 | 1 | 80 | 21 | 6 | 5 | 0 | 1 | 47 | 10 | 5 | 4 | 1 | 0 | 33 | 11 |
---|
U13 LL #2 - Hemingway's Barbershop | 11 | 9 | 2 | 0 | 88 | 31 | 6 | 5 | 1 | 0 | 50 | 14 | 5 | 4 | 1 | 0 | 38 | 17 |
---|
U9 - Major Novice MD - Shear Therapy Studio | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U9 - Major Novice LL - Rumble Mechanical | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U7 - Initiation (Mite) - Tim Hortons | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U8 - Minor Novice - Bourgeois Nissan | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Midland Centennials 2 | 13 | 7 | 6 | 0 | 74 | 51 | 6 | 3 | 3 | 0 | 32 | 21 | 7 | 4 | 3 | 0 | 42 | 30 |
---|
Coldwater Wildcats 2 | 12 | 10 | 1 | 1 | 99 | 14 | 6 | 5 | 0 | 1 | 44 | 7 | 6 | 5 | 1 | 0 | 55 | 7 |
---|
Midland Centennials 1 | 10 | 5 | 3 | 2 | 32 | 31 | 5 | 3 | 2 | 0 | 17 | 19 | 5 | 2 | 1 | 2 | 15 | 12 |
---|
Oro Thunder 1 | 10 | 5 | 2 | 3 | 50 | 25 | 4 | 2 | 0 | 2 | 25 | 10 | 6 | 3 | 2 | 1 | 25 | 15 |
---|
Oro Thunder | 9 | 8 | 0 | 1 | 47 | 15 | 5 | 5 | 0 | 0 | 24 | 7 | 4 | 3 | 0 | 1 | 23 | 8 |
---|
Coldwater Wildcats 1 | 8 | 5 | 2 | 1 | 50 | 19 | 5 | 4 | 1 | 0 | 32 | 9 | 3 | 1 | 1 | 1 | 18 | 10 |
---|
Coldwater Wildcats 3 | 7 | 7 | 0 | 0 | 61 | 10 | 4 | 4 | 0 | 0 | 38 | 6 | 3 | 3 | 0 | 0 | 23 | 4 |
---|
Clearview Canucks | 6 | 5 | 1 | 0 | 24 | 9 | 3 | 2 | 1 | 0 | 15 | 7 | 3 | 3 | 0 | 0 | 9 | 2 |
---|
Elmvale Coyotes 1 | 6 | 5 | 1 | 0 | 25 | 16 | 3 | 2 | 1 | 0 | 11 | 7 | 3 | 3 | 0 | 0 | 14 | 9 |
---|
Essa Eagles | 6 | 3 | 3 | 0 | 28 | 15 | 2 | 1 | 1 | 0 | 10 | 4 | 4 | 2 | 2 | 0 | 18 | 11 |
---|
Midland Centennials | 6 | 6 | 0 | 0 | 33 | 12 | 3 | 3 | 0 | 0 | 15 | 4 | 3 | 3 | 0 | 0 | 18 | 8 |
---|
Oro Thunder 2 | 6 | 1 | 3 | 2 | 12 | 34 | 2 | 1 | 1 | 0 | 5 | 14 | 4 | 0 | 2 | 2 | 7 | 20 |
---|
Midland Centennials | 5 | 3 | 2 | 0 | 21 | 14 | 3 | 1 | 2 | 0 | 6 | 9 | 2 | 2 | 0 | 0 | 15 | 5 |
---|
Elmvale Coyotes | 4 | 4 | 0 | 0 | 19 | 5 | 3 | 3 | 0 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Parry Sound Shamrocks | 4 | 2 | 1 | 1 | 15 | 5 | 3 | 1 | 1 | 1 | 7 | 5 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
South Muskoka Bears 1 | 4 | 1 | 2 | 1 | 16 | 12 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 2 | 0 | 13 | 9 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Penetanguishene Memorial Community Centre | 79 | 50 | 12 | 17 | 394 | 168 | 79 | 50 | 12 | 17 | 394 | 168 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Simcoe Sports & Recreation Centre | 35 | 24 | 9 | 2 | 166 | 93 | 14 | 9 | 5 | 0 | 49 | 36 | 21 | 15 | 4 | 2 | 117 | 57 |
---|
Oro | 16 | 5 | 5 | 6 | 44 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 5 | 6 | 44 | 51 |
---|
Coldwater | 14 | 9 | 2 | 3 | 96 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 2 | 3 | 96 | 21 |
---|
Elmvale | 8 | 4 | 1 | 3 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 25 | 14 |
---|
North Simcoe SRC (MMHA) | 6 | 3 | 2 | 1 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 25 | 15 |
---|
Gale center Niagara Falls | 5 | 4 | 1 | 0 | 18 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 4 | 0 | 0 | 18 | 5 |
---|
Angus Rec | 4 | 2 | 2 | 0 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 11 |
---|
Elmvale Community Arena | 4 | 1 | 2 | 1 | 8 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 1 | 1 | 1 | 6 | 4 |
---|
Picton | 4 | 2 | 2 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 6 | 6 |
---|
Alder Green Arena | 3 | 1 | 2 | 0 | 13 | 11 | 2 | 1 | 1 | 0 | 11 | 4 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Norwood Community Center | 3 | 1 | 1 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
NSSRC - Centennial Pad | 3 | 3 | 0 | 0 | 15 | 3 | 3 | 3 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wasaga | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Zancor Spectator Rink | 3 | 1 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 6 | 5 |
---|