Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 264 | 130 | 65 | 69 | 1068 | 683 | 132 | 70 | 27 | 35 | 565 | 321 | 132 | 60 | 38 | 34 | 503 | 362 |
---|
Tournament | 108 | 66 | 38 | 4 | 381 | 269 | 57 | 36 | 20 | 1 | 202 | 138 | 51 | 30 | 18 | 3 | 179 | 131 |
---|
Playoff | 98 | 38 | 52 | 8 | 315 | 377 | 49 | 19 | 26 | 4 | 164 | 192 | 49 | 19 | 26 | 4 | 151 | 185 |
---|
Exhibition | 6 | 4 | 2 | 0 | 37 | 15 | 4 | 2 | 2 | 0 | 16 | 9 | 2 | 2 | 0 | 0 | 21 | 6 |
---|
Overall | 479 | 238 | 160 | 81 | 1801 | 1344 | 243 | 127 | 76 | 40 | 947 | 660 | 236 | 111 | 84 | 41 | 854 | 684 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 B - Penetang Sand & Gravel | 61 | 38 | 21 | 2 | 239 | 173 | 31 | 21 | 9 | 1 | 130 | 87 | 30 | 17 | 12 | 1 | 109 | 86 |
---|
U13 B - Paul Watson Esso | 57 | 44 | 11 | 2 | 264 | 115 | 29 | 21 | 6 | 2 | 126 | 64 | 28 | 23 | 5 | 0 | 138 | 51 |
---|
U11 B - Tom Smith | 47 | 33 | 12 | 2 | 221 | 128 | 28 | 21 | 6 | 1 | 136 | 64 | 19 | 12 | 6 | 1 | 85 | 64 |
---|
U18 B - Maloney Air | 46 | 20 | 21 | 5 | 165 | 134 | 23 | 10 | 11 | 2 | 86 | 61 | 23 | 10 | 10 | 3 | 79 | 73 |
---|
U13 LL #1 - Precision Auto | 36 | 13 | 18 | 5 | 129 | 123 | 16 | 6 | 9 | 1 | 64 | 71 | 20 | 7 | 9 | 4 | 65 | 52 |
---|
U21 LL - Jeannotte's Painting | 30 | 13 | 13 | 4 | 113 | 98 | 14 | 7 | 6 | 1 | 53 | 39 | 16 | 6 | 7 | 3 | 60 | 59 |
---|
U13 LL #2 - Hemingway's Barbershop | 28 | 17 | 8 | 3 | 158 | 110 | 15 | 9 | 3 | 3 | 84 | 51 | 13 | 8 | 5 | 0 | 74 | 59 |
---|
U18 LL - Winmar | 28 | 8 | 18 | 2 | 46 | 129 | 14 | 5 | 8 | 1 | 24 | 55 | 14 | 3 | 10 | 1 | 22 | 74 |
---|
U11 LL #2 - Dumont Excavating | 27 | 16 | 7 | 4 | 128 | 73 | 15 | 8 | 5 | 2 | 70 | 46 | 12 | 8 | 2 | 2 | 58 | 27 |
---|
U15 LL - Royal Canadian Legion | 27 | 10 | 15 | 2 | 109 | 108 | 13 | 5 | 7 | 1 | 50 | 53 | 14 | 5 | 8 | 1 | 59 | 55 |
---|
U11 LL #1 - Asselin Insurance | 26 | 17 | 5 | 4 | 170 | 104 | 12 | 9 | 2 | 1 | 89 | 43 | 14 | 8 | 3 | 3 | 81 | 61 |
---|
U9 - Major Novice LL - Rumble Mechanical | 18 | 5 | 4 | 9 | 34 | 25 | 8 | 3 | 2 | 3 | 23 | 18 | 10 | 2 | 2 | 6 | 11 | 7 |
---|
U9 - Major Novice MD - Shear Therapy Studio | 18 | 4 | 4 | 10 | 25 | 24 | 8 | 2 | 1 | 5 | 12 | 8 | 10 | 2 | 3 | 5 | 13 | 16 |
---|
U8 - Minor Novice - Bourgeois Nissan | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U7 - Initiation (Mite) - Tim Hortons | 13 | 0 | 0 | 13 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oro Thunder 1 | 21 | 9 | 5 | 7 | 74 | 49 | 11 | 5 | 1 | 5 | 43 | 25 | 10 | 4 | 4 | 2 | 31 | 24 |
---|
Coldwater Wildcats 2 | 20 | 12 | 3 | 5 | 113 | 28 | 10 | 7 | 1 | 2 | 54 | 15 | 10 | 5 | 2 | 3 | 59 | 13 |
---|
South Grey Spartans | 20 | 5 | 12 | 3 | 58 | 67 | 9 | 2 | 6 | 1 | 22 | 25 | 11 | 3 | 6 | 2 | 36 | 42 |
---|
Clearview Canucks | 19 | 14 | 4 | 1 | 64 | 43 | 9 | 6 | 3 | 0 | 33 | 27 | 10 | 8 | 1 | 1 | 31 | 16 |
---|
Midland Centennials 2 | 19 | 8 | 9 | 2 | 88 | 74 | 9 | 3 | 4 | 2 | 40 | 31 | 10 | 5 | 5 | 0 | 48 | 43 |
---|
Essa Eagles | 17 | 8 | 9 | 0 | 73 | 61 | 9 | 5 | 4 | 0 | 46 | 25 | 8 | 3 | 5 | 0 | 27 | 36 |
---|
Huntsville Otters 1 | 15 | 5 | 10 | 0 | 53 | 65 | 7 | 2 | 5 | 0 | 22 | 32 | 8 | 3 | 5 | 0 | 31 | 33 |
---|
Midland Centennials 1 | 15 | 7 | 5 | 3 | 45 | 50 | 8 | 4 | 3 | 1 | 23 | 29 | 7 | 3 | 2 | 2 | 22 | 21 |
---|
South Muskoka Bears 1 | 14 | 5 | 8 | 1 | 56 | 52 | 5 | 2 | 2 | 1 | 25 | 16 | 9 | 3 | 6 | 0 | 31 | 36 |
---|
Elmvale Coyotes 1 | 13 | 8 | 2 | 3 | 50 | 36 | 7 | 3 | 2 | 2 | 23 | 20 | 6 | 5 | 0 | 1 | 27 | 16 |
---|
Midland Centennials | 13 | 10 | 1 | 2 | 55 | 23 | 7 | 5 | 0 | 2 | 27 | 9 | 6 | 5 | 1 | 0 | 28 | 14 |
---|
Coldwater Wildcats 1 | 11 | 6 | 3 | 2 | 57 | 28 | 6 | 4 | 2 | 0 | 33 | 16 | 5 | 2 | 1 | 2 | 24 | 12 |
---|
Elmvale Coyotes 2 | 10 | 5 | 2 | 3 | 31 | 21 | 4 | 3 | 0 | 1 | 18 | 6 | 6 | 2 | 2 | 2 | 13 | 15 |
---|
Oro Thunder 2 | 10 | 1 | 6 | 3 | 16 | 52 | 4 | 1 | 2 | 1 | 5 | 23 | 6 | 0 | 4 | 2 | 11 | 29 |
---|
Osprey Hawks 2 | 10 | 4 | 6 | 0 | 28 | 57 | 6 | 2 | 4 | 0 | 13 | 29 | 4 | 2 | 2 | 0 | 15 | 28 |
---|
Shelburne Wolves | 10 | 6 | 2 | 2 | 57 | 25 | 7 | 4 | 1 | 2 | 38 | 17 | 3 | 2 | 1 | 0 | 19 | 8 |
---|
Oro Thunder | 9 | 8 | 0 | 1 | 47 | 15 | 5 | 5 | 0 | 0 | 24 | 7 | 4 | 3 | 0 | 1 | 23 | 8 |
---|
Wasaga Beach Stars | 8 | 4 | 4 | 0 | 38 | 23 | 4 | 2 | 2 | 0 | 23 | 11 | 4 | 2 | 2 | 0 | 15 | 12 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Penetanguishene Memorial Community Centre | 184 | 91 | 54 | 39 | 744 | 515 | 184 | 91 | 54 | 39 | 744 | 515 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Simcoe Sports & Recreation Centre | 44 | 28 | 13 | 3 | 189 | 119 | 14 | 9 | 5 | 0 | 49 | 36 | 30 | 19 | 8 | 3 | 140 | 83 |
---|
Oro | 23 | 6 | 9 | 8 | 54 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 9 | 8 | 54 | 69 |
---|
Coldwater | 21 | 11 | 3 | 7 | 111 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 3 | 7 | 111 | 31 |
---|
Elmvale | 16 | 8 | 2 | 6 | 47 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 2 | 6 | 47 | 31 |
---|
Wasaga | 14 | 5 | 5 | 4 | 34 | 29 | 3 | 2 | 1 | 0 | 11 | 8 | 11 | 3 | 4 | 4 | 23 | 21 |
---|
Angus Rec | 11 | 5 | 4 | 2 | 41 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 41 | 32 |
---|
Creemore | 9 | 8 | 1 | 0 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 28 | 14 |
---|
Osprey | 9 | 3 | 4 | 2 | 39 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 39 | 58 |
---|
Bracebridge | 8 | 3 | 5 | 0 | 28 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 28 | 31 |
---|
North Simcoe SRC (MMHA) | 8 | 4 | 3 | 1 | 29 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 29 | 21 |
---|
Flesherton | 7 | 1 | 5 | 1 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 16 | 28 |
---|
Gale center Niagara Falls | 5 | 4 | 1 | 0 | 18 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 4 | 0 | 0 | 18 | 5 |
---|
Shelburne CDRC | 5 | 4 | 1 | 0 | 37 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 37 | 12 |
---|
Collingwood (Eddie Bush) Arena | 4 | 1 | 3 | 0 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 25 |
---|
CSC (Don Lough) | 4 | 0 | 4 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 10 | 18 |
---|
CSC (Jack Bionda) | 4 | 3 | 1 | 0 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 15 |
---|
Dundalk | 4 | 2 | 1 | 1 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 20 | 14 |
---|
Elmvale Community Arena | 4 | 1 | 2 | 1 | 8 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 1 | 1 | 1 | 6 | 4 |
---|
Picton | 4 | 2 | 2 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 6 | 6 |
---|