PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 1 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 14 |
Regular Season | 3 | 1 | 2 | 0 | 35 | 50 | 3 | 2 | 1 | 0 | 41 | 42 | 6 | 3 | 3 | 0 | 76 | 92 |
Overall | 4 | 1 | 3 | 0 | 42 | 64 | 3 | 2 | 1 | 0 | 41 | 42 | 7 | 3 | 4 | 0 | 83 | 106 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
U9 Team #1 | 1 | 0 | 1 | 0 | 14 | 17 | 1 | 0 | 1 | 0 | 11 | 15 | 2 | 0 | 2 | 0 | 25 | 32 |
U9 Team #2 | 1 | 1 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 15 | 13 | 2 | 2 | 0 | 0 | 25 | 18 |
U9 Team #4 | 2 | 0 | 2 | 0 | 18 | 42 | 1 | 1 | 0 | 0 | 15 | 14 | 3 | 1 | 2 | 0 | 33 | 56 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Penetanguishene Memorial Community Centre | 4 | 1 | 3 | 0 | 42 | 64 | 3 | 2 | 1 | 0 | 41 | 42 | 7 | 3 | 4 | 0 | 83 | 106 |