PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Tournament | 7 | 4 | 3 | 0 | 24 | 19 | 4 | 2 | 2 | 0 | 12 | 10 | 11 | 6 | 5 | 0 | 36 | 29 |
Regular Season | 10 | 4 | 5 | 1 | 34 | 32 | 10 | 3 | 6 | 1 | 28 | 38 | 20 | 7 | 11 | 2 | 62 | 70 |
Playoff | 5 | 1 | 4 | 0 | 14 | 25 | 5 | 3 | 2 | 0 | 18 | 22 | 10 | 4 | 6 | 0 | 32 | 47 |
Overall | 23 | 10 | 12 | 1 | 78 | 78 | 19 | 8 | 10 | 1 | 58 | 70 | 42 | 18 | 22 | 2 | 136 | 148 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Clearview Canucks | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 7 | 8 | 3 | 2 | 1 | 0 | 11 | 8 |
Collingwood Blackhawks | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 3 | 5 |
Delhi Rockets | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Elmvale Coyotes | 4 | 0 | 4 | 0 | 7 | 20 | 3 | 2 | 1 | 0 | 12 | 8 | 7 | 2 | 5 | 0 | 19 | 28 |
Flesherton Golden Hawks | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 10 |
Huntsville Otters | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 6 | 7 |
Ingersoll Express | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Kincardine Kinucks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Midland Centennials | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Midland Centennials | 2 | 1 | 1 | 0 | 11 | 7 | 2 | 2 | 0 | 0 | 10 | 6 | 4 | 3 | 1 | 0 | 21 | 13 |
Niagara on the Lake | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 7 |
North Bay Trappers | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Oro Thunder | 3 | 2 | 1 | 0 | 14 | 9 | 2 | 0 | 2 | 0 | 4 | 15 | 5 | 2 | 3 | 0 | 18 | 24 |
Parry Sound Shamrocks | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 6 | 5 |
Sarnia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Shelburne Wolves | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
South Muskoka Bears | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 3 | 12 |
Strathroy | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Wasaga Beach Stars | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 11 | 8 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bobby Orr Community Centre | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 1 | 2 | 0 | 9 | 8 |
BOCC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Bracebridge | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Collingwood (Eddie Bush) Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Creemore | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 7 | 8 |
CSC (Don Lough) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Elmvale | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 8 | 3 | 2 | 1 | 0 | 12 | 8 |
Flesherton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Meridian Centre | 2 | 1 | 1 | 0 | 5 | 6 | 3 | 2 | 1 | 0 | 9 | 5 | 5 | 3 | 2 | 0 | 14 | 11 |
North Simcoe SRC (Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 10 | 6 |
Oro | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 4 | 15 |
Penetanguishene Memorial Community Centre | 16 | 6 | 9 | 1 | 54 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 9 | 1 | 54 | 59 |
Wasaga | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Wasaga Stars Arena | 3 | 2 | 1 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 10 |