PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 6 | 8 | 4 | 2 | 2 | 0 | 11 | 12 |
Tournament | 14 | 9 | 3 | 2 | 56 | 18 | 8 | 6 | 2 | 0 | 25 | 10 | 22 | 15 | 5 | 2 | 81 | 28 |
Regular Season | 10 | 9 | 1 | 0 | 48 | 10 | 10 | 7 | 1 | 2 | 40 | 12 | 20 | 16 | 2 | 2 | 88 | 22 |
Playoff | 13 | 11 | 2 | 0 | 51 | 25 | 10 | 7 | 2 | 1 | 35 | 20 | 23 | 18 | 4 | 1 | 86 | 45 |
Overall | 39 | 30 | 7 | 2 | 160 | 57 | 30 | 21 | 6 | 3 | 106 | 50 | 69 | 51 | 13 | 5 | 266 | 107 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Colts | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Brampton Marlies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Caledonia Thunder | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Collingwood Blackhawks | 4 | 2 | 2 | 0 | 12 | 13 | 4 | 1 | 3 | 0 | 6 | 14 | 8 | 3 | 5 | 0 | 18 | 27 |
East Nipissing Vipers | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
East Nippising Vipers | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Elmvale Coyotes | 4 | 4 | 0 | 0 | 13 | 6 | 3 | 2 | 0 | 1 | 10 | 5 | 7 | 6 | 0 | 1 | 23 | 11 |
Glanbrook Rangers | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 6 |
Hamilton Huskies MD White | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
Highland Storm | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 15 | 3 |
Huntsville Otters | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 |
Ilderton Jets | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
Kemptville Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Kincardine Kinucks | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 12 | 4 |
Lambeth Lancers | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 2 | 1 | 0 | 11 | 7 | 5 | 3 | 2 | 0 | 17 | 13 |
Lincoln Blades | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Manitoulin Panthers | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Midland Centennials | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 9 | 3 |
Midland Centennials | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 9 | 2 | 4 | 4 | 0 | 0 | 20 | 3 |
NewCastle Stars | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 0 |
Niagara Falls Flyers | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
Nickel City North Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Oro Thunder | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 3 | 4 | 4 | 0 | 0 | 22 | 6 |
Parry Sound Shamrocks | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 13 | 1 |
Pelham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Simcoe Warriors | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 4 | 2 |
Sourh Huron Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
South Muskoka Bears | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 2 |
Stayner Cyclones | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 13 | 1 |
Wasaga Beach Stars | 3 | 2 | 0 | 1 | 12 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 4 | 3 | 0 | 1 | 19 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Nobleton Arena | 2 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 2 |
North Simcoe Sports & Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Trisan Centre | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
A.J. LaRue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
BOCC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Bracebridge | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Collingwood Central Park Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 14 | 4 | 1 | 3 | 0 | 6 | 14 |
CSC (Jack Bionda) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Elmvale | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 5 | 3 | 2 | 0 | 1 | 10 | 5 |
Glanbrook Arena | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 2 | 1 | 0 | 7 | 5 | 4 | 3 | 1 | 0 | 14 | 8 |
Huntsville-Don Lough Arena | 4 | 3 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 12 | 3 |
Huntsville-Jack Bionda Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Lambeth | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 7 | 3 | 2 | 1 | 0 | 11 | 7 |
North Simcoe SRC (Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 |
Oro | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 3 |
Penetanguishene Memorial Community Centre | 25 | 21 | 4 | 0 | 104 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 21 | 4 | 0 | 104 | 39 |
Stayner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Thedford - The Legacy Recreation Centre | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Thedford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Thedford Legacy arena | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Tiverton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Trisan Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Valley Park Arena | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Wasaga | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Wasaga Stars Arena | 3 | 2 | 0 | 1 | 23 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 0 | 1 | 25 | 3 |
Watford - Warwick Township Arena, | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |