PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 1 | 1 | 0 | 6 | 8 | 3 | 2 | 1 | 0 | 14 | 11 |
Tournament | 8 | 5 | 3 | 0 | 21 | 24 | 7 | 4 | 2 | 1 | 20 | 17 | 15 | 9 | 5 | 1 | 41 | 41 |
Regular Season | 10 | 3 | 5 | 2 | 30 | 48 | 10 | 5 | 4 | 1 | 36 | 39 | 20 | 8 | 9 | 3 | 66 | 87 |
Playoff | 8 | 2 | 6 | 0 | 15 | 29 | 6 | 1 | 5 | 0 | 14 | 29 | 14 | 3 | 11 | 0 | 29 | 58 |
Overall | 27 | 11 | 14 | 2 | 74 | 104 | 25 | 11 | 12 | 2 | 76 | 93 | 52 | 22 | 26 | 4 | 150 | 197 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Burford Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Carlton Place Mississippi Thunder Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Collingwood Blackhawks | 3 | 0 | 3 | 0 | 5 | 17 | 3 | 0 | 3 | 0 | 8 | 20 | 6 | 0 | 6 | 0 | 13 | 37 |
Durham Crusaders | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
East Nipissing Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Elmvale Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 |
Essa Eagles | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
Hanover Falcons | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
Kincardine Kinucks | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 4 | 13 |
Midland Centennials | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 0 | 13 | 4 | 0 | 4 | 0 | 1 | 22 |
Oro Thunder | 4 | 3 | 0 | 1 | 15 | 10 | 3 | 3 | 0 | 0 | 12 | 6 | 7 | 6 | 0 | 1 | 27 | 16 |
Owen Sound Jr. Attack | 4 | 1 | 2 | 1 | 10 | 15 | 3 | 0 | 3 | 0 | 6 | 14 | 7 | 1 | 5 | 1 | 16 | 29 |
Paris Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Parry Sound Shamrocks | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 10 | 5 | 2 | 1 | 1 | 0 | 12 | 13 |
Pelham | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Schomberg Red Wings | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Shelburne Wolves | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 9 | 5 |
Simcoe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
South Huron Sabres | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
South Muskoka Bears | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 5 |
Stayner Cyclones | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 2 | 0 | 8 | 10 |
Wasaga Beach Stars | 1 | 1 | 0 | 0 | 8 | 7 | 2 | 1 | 0 | 1 | 5 | 4 | 3 | 2 | 0 | 1 | 13 | 11 |
West Seneca Wings | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bayshore | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 5 | 10 |
BOCC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 10 | 5 |
Brant Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 3 | 3 | 2 | 1 | 0 | 10 | 3 |
Collingwood (Eddie Bush) Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Collingwood Central Park Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 15 | 2 | 0 | 2 | 0 | 5 | 15 |
Elmvale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Elmvale Community Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Gravenhurst | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
JMRRC (2 - East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
North Simcoe SRC (Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13 | 2 | 0 | 2 | 0 | 0 | 13 |
Oro | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 4 |
Oro Community Arena | 4 | 2 | 2 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 3 | 2 | 0 | 11 | 14 |
Penetanguishene Memorial Community Centre | 19 | 6 | 11 | 2 | 53 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 11 | 2 | 53 | 80 |
Shelburne CDRC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Stayner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
The Shores Rec Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Tiverton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Warwick Township Arena | 2 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 9 |
Wasaga | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Wasaga Stars Arena | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 1 | 0 | 1 | 6 | 5 | 4 | 3 | 0 | 1 | 16 | 8 |