PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 5 | 4 | 1 | 30 | 40 | 10 | 4 | 5 | 1 | 27 | 28 | 20 | 9 | 9 | 2 | 57 | 68 |
Playoff | 4 | 0 | 3 | 1 | 10 | 16 | 4 | 1 | 3 | 0 | 8 | 17 | 8 | 1 | 6 | 1 | 18 | 33 |
Overall | 14 | 5 | 7 | 2 | 40 | 56 | 14 | 5 | 8 | 1 | 35 | 45 | 28 | 10 | 15 | 3 | 75 | 101 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Coldwater Wildcats | 2 | 0 | 2 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 2 | 18 |
Collingwood Blackhawks | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 3 | 7 | 3 | 1 | 2 | 0 | 6 | 8 |
Creemore Valley Hawks | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
Dundalk Storm | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 6 | 10 | 3 | 1 | 1 | 1 | 9 | 13 |
Elmvale Coyotes | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 8 | 3 |
Honeywood Hurricanes | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 12 | 1 |
Midland Centennials #1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 |
Midland Centennials #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Midland Centennials#3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Oro Thunder#1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Oro Thunder#2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Shelburne Wolves #1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Shelburne Wolves #2 | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 |
Wasaga Beach Stars #1 | 2 | 0 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 13 |
Wasaga Beach Stars #2 | 2 | 0 | 1 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 13 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brian Orser | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Coldwater | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Collingwood (Eddie Bush) Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 |
Creemore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Dundalk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 10 | 2 | 1 | 1 | 0 | 6 | 10 |
Elmvale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
North Dufferin CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
North Simcoe SRC (Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 8 | 2 | 0 | 1 | 1 | 5 | 8 |
North Simcoe SRC (MMHA) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 10 | 3 | 1 | 2 | 0 | 8 | 10 |
Penetanguishene Memorial Community Centre | 14 | 5 | 7 | 2 | 40 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 7 | 2 | 40 | 56 |