PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 2 | 6 | 2 | 24 | 41 | 10 | 2 | 5 | 3 | 22 | 47 | 20 | 4 | 11 | 5 | 46 | 88 |
Playoff | 6 | 6 | 0 | 0 | 33 | 14 | 5 | 1 | 2 | 2 | 16 | 26 | 11 | 7 | 2 | 2 | 49 | 40 |
Overall | 16 | 8 | 6 | 2 | 57 | 55 | 15 | 3 | 7 | 5 | 38 | 73 | 31 | 11 | 13 | 7 | 95 | 128 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dundalk Storm | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 9 | 3 |
Elmvale Coyotes#1 | 2 | 0 | 1 | 1 | 7 | 9 | 3 | 0 | 1 | 2 | 9 | 16 | 5 | 0 | 2 | 3 | 16 | 25 |
Elmvale Coyotes#2 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 2 | 12 | 11 | 4 | 2 | 0 | 2 | 15 | 13 |
Midland Centennials #1 | 4 | 2 | 1 | 1 | 14 | 15 | 3 | 1 | 1 | 1 | 9 | 11 | 7 | 3 | 2 | 2 | 23 | 26 |
Midland Centennials #2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 16 | 3 | 1 | 2 | 0 | 5 | 16 |
Oro Thunder #1 | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 2 | 13 | 4 | 0 | 4 | 0 | 6 | 24 |
Oro Thunder #2 | 2 | 0 | 2 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 4 | 16 |
Shelburne Wolves | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Stayner Cyclones | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
Wasaga Beach Stars | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dundalk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Elmvale | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 21 | 27 | 6 | 1 | 1 | 4 | 21 | 27 |
Innisfil Rec (Gold) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
North Simcoe SRC (Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 21 | 4 | 1 | 2 | 1 | 9 | 21 |
North Simcoe SRC (MMHA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Oro | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 10 |
Penetanguishene Memorial Community Centre | 16 | 8 | 6 | 2 | 57 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 6 | 2 | 57 | 55 |