PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 9 | 5 | 4 | 0 | 31 | 26 | 11 | 6 | 3 | 2 | 39 | 29 | 20 | 11 | 7 | 2 | 70 | 55 |
Playoff | 4 | 1 | 3 | 0 | 9 | 19 | 4 | 0 | 4 | 0 | 8 | 22 | 8 | 1 | 7 | 0 | 17 | 41 |
Overall | 13 | 6 | 7 | 0 | 40 | 45 | 15 | 6 | 7 | 2 | 47 | 51 | 28 | 12 | 14 | 2 | 87 | 96 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Coldwater Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 |
Collingwood Blackhawks | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 9 | 8 |
Collingwood Blackhawks #1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Creemore Valley Hawks | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4 |
Elmvale Coyotes | 2 | 1 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 3 | 7 | 4 | 1 | 3 | 0 | 5 | 12 |
Flesherton Golden Hawks | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 7 | 14 |
Midland Centennials | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 14 | 3 | 4 | 4 | 0 | 0 | 24 | 7 |
Oro Thunder | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 2 | 0 | 3 | 10 | 3 | 1 | 2 | 0 | 8 | 14 |
Shelburne Wolves | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 5 |
Shelburne Wolves #2 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Wasaga Beach Stars | 2 | 0 | 2 | 0 | 6 | 9 | 2 | 1 | 0 | 1 | 4 | 3 | 4 | 1 | 2 | 1 | 10 | 12 |
Wasaga Beach Stars #1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
North Simcoe Sports & Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 3 | 2 | 2 | 0 | 0 | 14 | 3 |
Centre Dufferin Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Coldwater & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 |
Collingwood (Eddie Bush) Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Collingwood Central Park Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Elmvale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Elmvale Community Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Flesherton & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 8 |
Oro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Oro Community Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Penetanguishene Memorial Community Centre | 13 | 6 | 7 | 0 | 40 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | 0 | 40 | 45 |
Wasaga | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
Wasaga Stars Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 |